raday levels:
Commodity Levels for the day 6 Sep 2018
Strong Support Zone | Support Zone | Resistance Zone | Strong Resistance Zone | |
Gold Levels | 30200 | 30400 | 30550 | 30800 |
Silver Levels | 36800 | 37200 | 37600 | 38000 |
Crude Levels | 4850 | 4920 | 4990 | 5060 |
Natural Gas Levels | 196 | 200 | 204 | 208 |
Copper Levels | 412 | 420 | 426 | 434 |
Lead Levels | 145 | 147 | 149 | 151 |
Zinc Levels | 172 | 175 | 178 | 181 |
Nickel Levels | 870 | 890 | 910 | 930 |
Aluminium Levels | 145 | 147 | 149 | 151 |
-
Above levels calculated as per our internal calculation and not as per pivot Table.
-
A strong support zone is a level from where any commodity is likely to get maximum support and can take U turn for upside.
-
Similarly a strong resistance zone is level from where any commodity is likely to face maximum hurdle and can take U turn for Downside